| CODE / REF | PORT | BERTH SIZE (m) | PRICE - € |
| SOTOGRANDE | |||
| CZ3 | 30 x 8 | 1,250,000 | |
| CZ25 | 25 x 6.5 | 550,000 | |
| CZ9 | 25 x 6 | OFFERS | |
| BF300 | 25 x 7 | 595,000 | |
| CZ12 | 20 x 5.7 | 650,000 | |
| CZ22 | 15 x 5.5 | 210,000 | |
| CZ15 | 15 x 5.5 | 280,000 | |
| CZ2 | 15 x 4.5 | 242,000 | |
| CZ8 | 15 x 4.5 | 250,000 | |
| CZ1 | 15 x 4.5 | 280,000 | |
| HY2 459 | 12 x 4.5 | 100,000 | |
| CZ14 | 12 x 4.5 | 130,000 | |
| JN1 227 | 10 x 3.5 | 85,500 | |
| GU2 32 | 10 x 3.5 | 92,000 | |
| CZ6 | 10 x 4 | 95,000 | |
| FY1 | 10 x 4 | 110,000 | |
| CZ5 | 10 x 4 | 95,000 | |
| AT4 | 6 x 3.2 | 59,000 | |
| DUQUESA | |||
| AM 405 | 15 x 4.5 | 100,000 | |
| AM 8 | 15 x 4.5 | 120,000 | |
| AM 414 | 15 x 4.5 | 99,000 | |
| AM 321 | 15 x 4.5 | 85,000 | |
| GT 1 | 12 x 4.5 | 90,000 | |
| AM 833 | 12 x 4.5 | 65,000 | |
| AG 3 | 12 x 4.5 | 85,000 | |
| AG 2 | 12 x 4.5 | 95,000 | |
| AG 1 | 12 x 4.5 | 95,000 | |
| AM 932 | 12 x 4 | 69,950 | |
| GT2 619 | 12 x 4 | 65,000 | |
| AM 921 | 10 x 3.5 | 68,000 | |
| AM 531 | 10 x 3.5 | 68,000 | |
| AM 541 | 10 x 3.5 | 68,000 | |
| AM 52 | 10 x 3.5 | 55,000 | |
| AM 42 | 10 x 3.5 | 55,000 | |
| AM 641 | 8 x 3.5 | 52,000 | |
| ESTEPONA | |||
| CF1 265 | 25 x 6 | 290,000 | |
| CF1 | 25 | 330,000 | |
| BF100 | 25 | 350,000 | |
| BO 1 | 20 x 5 | POA | |
| AI 1 | 20 x 5 | 160,000 | |
| CD26 | 15 x 4.5 | 110,000 | |
| AI 6 | 15 x 4 | 95,000 | |
| AI 5 | 15 x 4 | 105,000 | |
| AI 4 | 15 x 4 | 105,000 | |
| AI 3 | 15 x 4 | 90,000 | |
| FC1 | 15 x 4 | 110,000 | |
| AC4 | 15 x 5 | 110,000 | |
| AC656 | 12 x 4.25 | 90,000 | |
| AI 7 | 12 x 4 | 75,000 | |
| AL1 03 | 10 x 3.5 | 48,000 | |
| AC563 | 10 x 4 | 52,000 | |
| AI 10 | 10 x 4 | 50,000 | |
| AI 9 | 10 x 4 | 45,000 | |
| AI 8 | 10 x 4 | 45,000 | |
| AL1 15 | 10 x 4 | 60,000 | |
| AL1 62 | 10 x 4 | 60,000 | |
| HR2 70 | 8 x 3 | 32,000 | |
| AI 2 | 8 x 3 | 40,000 | |
| GC1 | 8 x 3 | 58,000 | |
| AL1 28 | 8 x 3 | 50,000 | |
| BG 1 | 8 x 3 | 35,000 | |
| CU 1 | 8 x 3 | 65,000 | |
| CM 1 | 6 x 2 | 32,000 | |
MARBELLA DEPORTIVO |
|||
| FJ 1 | 20 x 5 | 390,000 | |
| AE 1 | 15 x 4.5 | 260,000 | |
| FZ 1 | 12 x 4 | 150,000 | |
| GP 1 | 8 x 3.5 | 65,000 | |
| EB 1 | 8 x 3.5 | 65,000 | |
| CABOPINO | |||
| CD 21 | 15 x 4.5 | 150,000 | |
| FUENGIROLA | |||
| AC 20 | 15 x 4.5 | 150,000 | |
| BT 1 | 15 x 4 | 140,000 | |
| HP 2 | 12 x 4 | 84,000 | |
| AE 2 | 12 x 4 | 85,000 | |
| DD 174 | 12 x 4 | 97,000 | |
| BENALMADENA | |||
| CD 51 | 30 x 6.8 | 250,000 | |
| CD 2 | 30x 6 | 245,000 | |
| GK 1 | 18 x 4.8 | 160,000 | |
| EP 86 | 18 x 4.8 | 140,000 | |
| CD 14 | 18 x 4.8 | 200,000 | |
| HV 1 35 | 12 x 3.8 | 73,500 | |
| CD 6 | 12 x 4 | 85,000 | |
| CD 7 | 12 x 3.8 | 85,000 | |
| CD 8 | 12 x 3.8 | 85,000 | |
| GIBRALTAR | |||
| CZ4 | 50 | £1,300,000 | |